Sign In | Join Free | My xuijs.com |
|
Brand Name : SINOHONE
Model Number : ADSS
Certification : RoHS / UL / CE / CPR / ISO9001
Place of Origin : Sichuan, China
MOQ : 2 kilometers
Price : USD $0.38~$0.58 / meter
Payment Terms : L/C, D/P, T/T, D/A, Western Union, MoneyGram
Supply Ability : 500 Kilometer/Kilometers per Day Ftth Drop Cable
Delivery Time : 5-8 work days
Packaging Details : 2km per Iron wooden drum add covering board or customized
Product Name : ADSS outdoor fiber optic cable
Fiber Type : G652D
Fiber Count : Custom
Feature : All Dieletric
Strength Member : Kevlar
Jacket : Single or Double
Sheath : PE, HDPE, MDPE
Span : 100m, 200m, 400m, 500m
Self Supporting All Dieletric 96 Core ADSS Outdoor Fiber Optic Cable
Description
Sinohone ADSS fiber optic cable is strong enough to support itself between structures without using conductive metal elements.
Characteristics
Standards
Comply with Standard YD/T 901 as well as IEC 60794-1.
Tempeature: Operating /Storage:-40°c +70°c
Applications
It is used by electrical utility companies as a communications medium, installed along existing overhead transmission lines and often sharing the same support structures as the electrical conductors.
Paramenters
Item | Unit | Specification | |
G. 652 | |||
Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
Cladding diameter | mm | 125.0 ± 1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 242 ± 7 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | £100 |
Cable Structure
Item | Parameters | |||
---|---|---|---|---|
Loose tube | Material | PBT | ||
Color | Full color spectrum | |||
Filler | Material | PE | ||
Color | Black | |||
CSM | Material | FRP | ||
Inner jacket | Material | MDPE | ||
Color | Black | |||
Non-metal reinforced pieces | Material | Aramid yarn | ||
Outer jacket | Material | MDPE | ||
Color | Black | |||
Min. bending radius | Static | 12.5 times cable diameter | ||
Dynamic | 25 times cable diameter | |||
Tensile performance | Core | RTS N | MAT N | EDS N |
24 | 22000 | 10000 | 5500 | |
Crush | Short term | 3000N/100mm | ||
Span / m | 500 | |||
SAG / m | 8.75 |
![]() |
Self Supporting All Dieletric 500 Ft Fiber Optic Cable Outdoor 96 Core ADSS Images |